Procyon

Procyon

  • Documentation
  • Modules
  • Help
  • Blog

›Getting Started

Getting Started

  • Introduction
  • Quickstart
  • Benchmarks
  • Features

Benchmarks

You can find the benchmark result including memory consumption below and compare Procyon with other router and frameworks. We got the benchmark results by using go-http-routing-benchmark.

Benchmark System

  • Intel Core i7-4700MQ 2.40GHz
  • 8 GiB RAM
  • go version 1.13.4 windows/amd64

Memory Consumption

GITHUB API ROUTES : 203

Procyon: 108424 Bytes

#GithubAPI Routes: 203
   Ace: 48640 Bytes
   Aero: 235280 Bytes
   Bear: 82328 Bytes
   Beego: 150936 Bytes
   Bone: 100976 Bytes
   Chi: 95112 Bytes
   CloudyKitRouter: 93704 Bytes
   Denco: 36448 Bytes
   Echo: 100040 Bytes
   Gin: 58512 Bytes
   GocraftWeb: 95640 Bytes
   Goji: 49680 Bytes
   Gojiv2: 104704 Bytes
   GoJsonRest: 142104 Bytes
   GoRestful: 1241656 Bytes
   GorillaMux: 1322784 Bytes
   GowwwRouter: 80008 Bytes
   HttpRouter: 37096 Bytes
   HttpTreeMux: 78800 Bytes
   Kocha: 785552 Bytes
   LARS: 48600 Bytes
   Macaron: 92784 Bytes
   Martini: 485264 Bytes
   Pat: 21200 Bytes
   Possum: 85600 Bytes
   Procyon: 108424 Bytes
   R2router: 47104 Bytes
   Rivet: 42840 Bytes
   Tango: 54840 Bytes
   TigerTonic: 95248 Bytes
   Traffic: 921760 Bytes
   Vulcan: 425368 Bytes
GPLUS API ROUTES : 203

Procyon: 9752 Bytes

#GPlusAPI Routes: 13
   Ace: 3664 Bytes
   Aero: 26552 Bytes
   Bear: 7112 Bytes
   Beego: 10272 Bytes
   Bone: 6688 Bytes
   Chi: 8024 Bytes
   CloudyKitRouter: 6728 Bytes
   Denco: 3264 Bytes
   Echo: 9640 Bytes
   Gin: 4384 Bytes
   GocraftWeb: 7496 Bytes
   Goji: 3152 Bytes
   Gojiv2: 7376 Bytes
   GoJsonRest: 11416 Bytes
   GoRestful: 74328 Bytes
   GorillaMux: 66208 Bytes
   GowwwRouter: 5744 Bytes
   HttpRouter: 2760 Bytes
   HttpTreeMux: 7440 Bytes
   Kocha: 128880 Bytes
   LARS: 3656 Bytes
   Macaron: 8656 Bytes
   Martini: 23920 Bytes
   Pat: 1856 Bytes
   Possum: 7248 Bytes
   Procyon: 9752 Bytes
   R2router: 3928 Bytes
   Rivet: 3064 Bytes
   Tango: 5168 Bytes
   TigerTonic: 9408 Bytes
   Traffic: 46400 Bytes
   Vulcan: 25752 Bytes
PARSE API ROUTES : 203

Procyon: 15024 Bytes

#ParseAPI Routes: 26
   Ace: 6656 Bytes
   Aero: 29304 Bytes
   Bear: 12320 Bytes
   Beego: 19280 Bytes
   Bone: 11440 Bytes
   Chi: 9744 Bytes
   CloudyKitRouter: 11208 Bytes
   Denco: 4192 Bytes
   Echo: 11824 Bytes
   Gin: 7776 Bytes
   GocraftWeb: 12800 Bytes
   Goji: 5680 Bytes
   Gojiv2: 14464 Bytes
   GoJsonRest: 14072 Bytes
   GoRestful: 116264 Bytes
   GorillaMux: 105880 Bytes
   GowwwRouter: 9344 Bytes
   HttpRouter: 5024 Bytes
   HttpTreeMux: 7848 Bytes
   Kocha: 181712 Bytes
   LARS: 6632 Bytes
   Macaron: 13648 Bytes
   Martini: 45888 Bytes
   Pat: 2560 Bytes
   Possum: 9200 Bytes
   Procyon: 15024 Bytes
   R2router: 7056 Bytes
   Rivet: 5680 Bytes
   Tango: 8920 Bytes
   TigerTonic: 9840 Bytes
   Traffic: 79096 Bytes
   Vulcan: 44504 Bytes
STATIC ROUTES : 203

Procyon: 37976 Bytes

#Static Routes: 157
   HttpServeMux: 14512 Bytes
   Ace: 30648 Bytes
   Aero: 34536 Bytes
   Bear: 31080 Bytes
   Beego: 98456 Bytes
   Bone: 40224 Bytes
   Chi: 83608 Bytes
   CloudyKitRouter: 30448 Bytes
   Denco: 9928 Bytes
   Echo: 80280 Bytes
   Gin: 34936 Bytes
   GocraftWeb: 55496 Bytes
   Goji: 29744 Bytes
   Gojiv2: 105840 Bytes
   GoJsonRest: 138872 Bytes
   GoRestful: 816936 Bytes
   GorillaMux: 585632 Bytes
   GowwwRouter: 24968 Bytes
   HttpRouter: 21680 Bytes
   HttpTreeMux: 73448 Bytes
   Kocha: 115472 Bytes
   LARS: 30640 Bytes
   Macaron: 38592 Bytes
   Martini: 310864 Bytes
   Pat: 19696 Bytes
   Possum: 89920 Bytes
   Procyon: 37976 Bytes
   R2router: 23712 Bytes
   Rivet: 24608 Bytes
   Tango: 28264 Bytes
   TigerTonic: 78560 Bytes
   Traffic: 538976 Bytes
   Vulcan: 369960 Bytes

Micro Benchmarks

BenchmarkProcyon_Param                   3831451           313 ns/op           0 B/op          0 allocs/op
BenchmarkProcyon_Param5                  2949872           379 ns/op           0 B/op          0 allocs/op
BenchmarkProcyon_Param20                 4731327           243 ns/op           0 B/op          0 allocs/op
BenchmarkAce_Param                       1872678           721 ns/op          32 B/op          1 allocs/op
BenchmarkAero_Param                      5191189           232 ns/op           0 B/op          0 allocs/op
BenchmarkBear_Param                       600434          2923 ns/op         456 B/op          5 allocs/op
BenchmarkBeego_Param                      299784          5864 ns/op         416 B/op          7 allocs/op
BenchmarkBone_Param                       444094          5528 ns/op         816 B/op          6 allocs/op
BenchmarkChi_Param                        706322          3401 ns/op         432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_Param           9829281           145 ns/op           0 B/op          0 allocs/op
BenchmarkDenco_Param                     2085495           513 ns/op          32 B/op          1 allocs/op
BenchmarkEcho_Param                      3667047           343 ns/op           0 B/op          0 allocs/op
BenchmarkGin_Param                       3190291           395 ns/op           0 B/op          0 allocs/op
BenchmarkGocraftWeb_Param                 444615          4236 ns/op         648 B/op          8 allocs/op
BenchmarkGoji_Param                       775995          1963 ns/op         336 B/op          2 allocs/op
BenchmarkGojiv2_Param                     211291          8051 ns/op        1328 B/op         11 allocs/op
BenchmarkGoJsonRest_Param                 363358          5418 ns/op         649 B/op         13 allocs/op
BenchmarkGoRestful_Param                   57375         20645 ns/op        4192 B/op         14 allocs/op
BenchmarkGorillaMux_Param                 119913         10017 ns/op        1280 B/op         10 allocs/op
BenchmarkGowwwRouter_Param               1000000          2783 ns/op         432 B/op          3 allocs/op
BenchmarkHttpRouter_Param                2519222           425 ns/op          32 B/op          1 allocs/op
BenchmarkHttpTreeMux_Param                997340          2110 ns/op         352 B/op          3 allocs/op
BenchmarkKocha_Param                     1000000          1093 ns/op          56 B/op          3 allocs/op
BenchmarkLARS_Param                      4178226           288 ns/op           0 B/op          0 allocs/op
BenchmarkMacaron_Param                    196654          8871 ns/op        1072 B/op         10 allocs/op
BenchmarkMartini_Param                     63776         17606 ns/op        1072 B/op         10 allocs/op
BenchmarkPat_Param                        333085          4617 ns/op         536 B/op         11 allocs/op
BenchmarkPossum_Param                     749427          4251 ns/op         496 B/op          5 allocs/op
BenchmarkProcyon_Param                   3831451           313 ns/op           0 B/op          0 allocs/op
BenchmarkR2router_Param                   799248          2508 ns/op         432 B/op          5 allocs/op
BenchmarkRivet_Param                     1525638           747 ns/op          48 B/op          1 allocs/op
BenchmarkTango_Param                      413841          4217 ns/op         248 B/op          8 allocs/op
BenchmarkTigerTonic_Param                 210378          7398 ns/op         776 B/op         16 allocs/op
BenchmarkTraffic_Param                     80450         12800 ns/op        1856 B/op         21 allocs/op
BenchmarkVulcan_Param                     999291          2123 ns/op          98 B/op          3 allocs/op

BenchmarkAce_Param5                      1000000          1673 ns/op         160 B/op          1 allocs/op
BenchmarkAero_Param5                     4466318           323 ns/op           0 B/op          0 allocs/op
BenchmarkBear_Param5                      413829          3773 ns/op         501 B/op          5 allocs/op
BenchmarkBeego_Param5                     239832          7152 ns/op         480 B/op          7 allocs/op
BenchmarkBone_Param5                      299614          5905 ns/op         864 B/op          6 allocs/op
BenchmarkChi_Param5                       461614          4607 ns/op         432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_Param5          2118181           593 ns/op           0 B/op          0 allocs/op
BenchmarkDenco_Param5                    1000000          1382 ns/op         160 B/op          1 allocs/op
BenchmarkEcho_Param5                     1564947           763 ns/op           0 B/op          0 allocs/op
BenchmarkGin_Param5                      1710350           692 ns/op           0 B/op          0 allocs/op
BenchmarkGocraftWeb_Param5                260689          7709 ns/op         920 B/op         11 allocs/op
BenchmarkGoji_Param5                      704568          3151 ns/op         336 B/op          2 allocs/op
BenchmarkGojiv2_Param5                    118723          9216 ns/op        1392 B/op         11 allocs/op
BenchmarkGoJsonRest_Param5                130878         10705 ns/op        1097 B/op         16 allocs/op
BenchmarkGoRestful_Param5                  52820         22453 ns/op        4288 B/op         14 allocs/op
BenchmarkGorillaMux_Param5                 95931         14608 ns/op        1344 B/op         10 allocs/op
BenchmarkGowwwRouter_Param5               922459          2864 ns/op         432 B/op          3 allocs/op
BenchmarkHttpRouter_Param5               1000000          1256 ns/op         160 B/op          1 allocs/op
BenchmarkHttpTreeMux_Param5               352465          5268 ns/op         576 B/op          6 allocs/op
BenchmarkKocha_Param5                     386816          3933 ns/op         440 B/op         10 allocs/op
BenchmarkLARS_Param5                     2445212           484 ns/op           0 B/op          0 allocs/op
BenchmarkMacaron_Param5                   128941          9963 ns/op        1072 B/op         10 allocs/op
BenchmarkMartini_Param5                    83846         20491 ns/op        1232 B/op         11 allocs/op
BenchmarkPat_Param5                       149848         11648 ns/op         888 B/op         29 allocs/op
BenchmarkPossum_Param5                    461324          4174 ns/op         496 B/op          5 allocs/op
BenchmarkProcyon_Param5                  2949872           379 ns/op           0 B/op          0 allocs/op
BenchmarkR2router_Param5                  599678          3125 ns/op         432 B/op          5 allocs/op
BenchmarkRivet_Param5                    1000000          1893 ns/op         240 B/op          1 allocs/op
BenchmarkTango_Param5                     352447          5223 ns/op         360 B/op          8 allocs/op
BenchmarkTigerTonic_Param5                 42673         29858 ns/op        2279 B/op         39 allocs/op
BenchmarkTraffic_Param5                    55767         21490 ns/op        2208 B/op         27 allocs/op
BenchmarkVulcan_Param5                    444529          3066 ns/op          98 B/op          3 allocs/op

BenchmarkAce_Param20                      706201          4108 ns/op         640 B/op          1 allocs/op
BenchmarkAero_Param20                    1309110           890 ns/op           0 B/op          0 allocs/op
BenchmarkBear_Param20                      74020         15101 ns/op        1664 B/op          5 allocs/op
BenchmarkBeego_Param20                     92810         15628 ns/op         544 B/op          7 allocs/op
BenchmarkBone_Param20                      66982         17958 ns/op        2030 B/op          6 allocs/op
BenchmarkChi_Param20                      214224          8188 ns/op         432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_Param20          499647          2342 ns/op           0 B/op          0 allocs/op
BenchmarkDenco_Param20                    460825          4528 ns/op         640 B/op          1 allocs/op
BenchmarkEcho_Param20                     999291          1783 ns/op           0 B/op          0 allocs/op
BenchmarkGin_Param20                      705255          1801 ns/op           0 B/op          0 allocs/op
BenchmarkGocraftWeb_Param20                34161         30874 ns/op        3795 B/op         15 allocs/op
BenchmarkGoji_Param20                     148042         10547 ns/op        1247 B/op          2 allocs/op
BenchmarkGojiv2_Param20                    85652         13179 ns/op        1632 B/op         11 allocs/op
BenchmarkGoJsonRest_Param20                32763         40715 ns/op        4486 B/op         20 allocs/op
BenchmarkGoRestful_Param20                 23722         45437 ns/op        6716 B/op         18 allocs/op
BenchmarkGorillaMux_Param20                33889         33634 ns/op        3451 B/op         12 allocs/op
BenchmarkGowwwRouter_Param20              427831          3928 ns/op         432 B/op          3 allocs/op
BenchmarkHttpRouter_Param20               666177          3970 ns/op         640 B/op          1 allocs/op
BenchmarkHttpTreeMux_Param20               40104         28046 ns/op        3195 B/op         10 allocs/op
BenchmarkKocha_Param20                     69314         15448 ns/op        1808 B/op         27 allocs/op
BenchmarkLARS_Param20                    1577797           749 ns/op           0 B/op          0 allocs/op
BenchmarkMacaron_Param20                   61416         17013 ns/op        2923 B/op         12 allocs/op
BenchmarkMartini_Param20                   50074         22807 ns/op        3595 B/op         13 allocs/op
BenchmarkPat_Param20                       37208         30413 ns/op        4423 B/op         93 allocs/op
BenchmarkPossum_Param20                   999433          2157 ns/op         496 B/op          5 allocs/op
BenchmarkProcyon_Param20                 4731327           243 ns/op           0 B/op          0 allocs/op
BenchmarkR2router_Param20                 164264          8246 ns/op        2282 B/op          7 allocs/op
BenchmarkRivet_Param20                    413500          3155 ns/op        1024 B/op          1 allocs/op
BenchmarkTango_Param20                    352708          7856 ns/op         856 B/op          8 allocs/op
BenchmarkTigerTonic_Param20                10000        131285 ns/op        9870 B/op        119 allocs/op
BenchmarkTraffic_Param20                   16506         61298 ns/op        7852 B/op         47 allocs/op
BenchmarkVulcan_Param20                   307441          3576 ns/op          98 B/op          3 allocs/op

Github API Benchmarks

BenchmarkProcyon_GithubStatic            5793034           336 ns/op           0 B/op          0 allocs/op
BenchmarkProcyon_GithubParam             2282331           628 ns/op           0 B/op          0 allocs/op
BenchmarkProcyon_GithubAll                  9224        156204 ns/op           0 B/op          0 allocs/op
BenchmarkAce_GithubStatic                2241300           535 ns/op           0 B/op          0 allocs/op
BenchmarkAero_GithubStatic               4914578           244 ns/op           0 B/op          0 allocs/op
BenchmarkBear_GithubStatic                799477          1846 ns/op         120 B/op          3 allocs/op
BenchmarkBeego_GithubStatic               285523          4635 ns/op         416 B/op          7 allocs/op
BenchmarkBone_GithubStatic                 36447         47048 ns/op        2880 B/op         60 allocs/op
BenchmarkCloudyKitRouter_GithubStatic    4355858           277 ns/op           0 B/op          0 allocs/op
BenchmarkChi_GithubStatic                 667240          3417 ns/op         432 B/op          3 allocs/op
BenchmarkDenco_GithubStatic              6891248           175 ns/op           0 B/op          0 allocs/op
BenchmarkEcho_GithubStatic               2676691           442 ns/op           0 B/op          0 allocs/op
BenchmarkGin_GithubStatic                2601064           462 ns/op           0 B/op          0 allocs/op
BenchmarkGocraftWeb_GithubStatic          599408          3151 ns/op         296 B/op          5 allocs/op
BenchmarkGoji_GithubStatic               1484044           804 ns/op           0 B/op          0 allocs/op
BenchmarkGojiv2_GithubStatic              138292          8473 ns/op        1312 B/op         10 allocs/op
BenchmarkGoRestful_GithubStatic            22000         55267 ns/op        4256 B/op         13 allocs/op
BenchmarkGoJsonRest_GithubStatic          374398          3920 ns/op         329 B/op         11 allocs/op
BenchmarkGorillaMux_GithubStatic           74012         20612 ns/op         976 B/op          9 allocs/op
BenchmarkGowwwRouter_GithubStatic        3191044           378 ns/op           0 B/op          0 allocs/op
BenchmarkHttpRouter_GithubStatic         4895076           243 ns/op           0 B/op          0 allocs/op
BenchmarkHttpTreeMux_GithubStatic        4424451           273 ns/op           0 B/op          0 allocs/op
BenchmarkKocha_GithubStatic              8967478           237 ns/op           0 B/op          0 allocs/op
BenchmarkLARS_GithubStatic               4734001           260 ns/op           0 B/op          0 allocs/op
BenchmarkMacaron_GithubStatic             235126          6771 ns/op         736 B/op          8 allocs/op
BenchmarkMartini_GithubStatic              49149         26102 ns/op         768 B/op          9 allocs/op
BenchmarkPat_GithubStatic                  25828         39538 ns/op        3648 B/op         76 allocs/op
BenchmarkPossum_GithubStatic              600294          2854 ns/op         416 B/op          3 allocs/op
BenchmarkProcyon_GithubStatic            5793034           336 ns/op           0 B/op          0 allocs/op
BenchmarkR2router_GithubStatic           1000000          1546 ns/op         144 B/op          4 allocs/op
BenchmarkRivet_GithubStatic              2371918           503 ns/op           0 B/op          0 allocs/op
BenchmarkTango_GithubStatic               315771          4810 ns/op         248 B/op          8 allocs/op
BenchmarkTigerTonic_GithubStatic         1000000          1086 ns/op          48 B/op          1 allocs/op
BenchmarkTraffic_GithubStatic              25734         45542 ns/op        4664 B/op         90 allocs/op
BenchmarkVulcan_GithubStatic              400029          3422 ns/op          98 B/op          3 allocs/op

BenchmarkAce_GithubParam                 1000000          1375 ns/op          96 B/op          1 allocs/op
BenchmarkAero_GithubParam                2621391           458 ns/op           0 B/op          0 allocs/op
BenchmarkBear_GithubParam                 413578          4143 ns/op         496 B/op          5 allocs/op
BenchmarkBeego_GithubParam                307480          6932 ns/op         544 B/op          7 allocs/op
BenchmarkBone_GithubParam                  41372         26341 ns/op        1888 B/op         19 allocs/op
BenchmarkChi_GithubParam                  461620          4408 ns/op         432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_GithubParam     1640943           731 ns/op           0 B/op          0 allocs/op
BenchmarkDenco_GithubParam               1000000          1371 ns/op         128 B/op          1 allocs/op
BenchmarkEcho_GithubParam                1624858           785 ns/op           0 B/op          0 allocs/op
BenchmarkGin_GithubParam                 1408628           859 ns/op           0 B/op          0 allocs/op
BenchmarkGocraftWeb_GithubParam           333366          4935 ns/op         712 B/op          9 allocs/op
BenchmarkGoji_GithubParam                 704654          3387 ns/op         336 B/op          2 allocs/op
BenchmarkGojiv2_GithubParam               131739          9809 ns/op        1408 B/op         13 allocs/op
BenchmarkGoJsonRest_GithubParam           230607          6349 ns/op         713 B/op         14 allocs/op
BenchmarkGoRestful_GithubParam             17755         69324 ns/op        4352 B/op         16 allocs/op
BenchmarkGorillaMux_GithubParam            42190         32676 ns/op        1296 B/op         10 allocs/op
BenchmarkGowwwRouter_GithubParam          999433          2627 ns/op         432 B/op          3 allocs/op
BenchmarkHttpRouter_GithubParam          1000000          1127 ns/op          96 B/op          1 allocs/op
BenchmarkHttpTreeMux_GithubParam          545121          2892 ns/op         384 B/op          4 allocs/op
BenchmarkKocha_GithubParam                799413          2345 ns/op         128 B/op          5 allocs/op
BenchmarkLARS_GithubParam                2040906           587 ns/op           0 B/op          0 allocs/op
BenchmarkMacaron_GithubParam              166533         10029 ns/op        1072 B/op         10 allocs/op
BenchmarkMartini_GithubParam               35286         38089 ns/op        1152 B/op         11 allocs/op
BenchmarkPat_GithubParam                   35168         31862 ns/op        2408 B/op         48 allocs/op
BenchmarkPossum_GithubParam               461620          4195 ns/op         496 B/op          5 allocs/op
BenchmarkProcyon_GithubParam             2282331           628 ns/op           0 B/op          0 allocs/op
BenchmarkR2router_GithubParam             704481          2739 ns/op         432 B/op          5 allocs/op
BenchmarkRivet_GithubParam               1000000          1663 ns/op          96 B/op          1 allocs/op
BenchmarkTango_GithubParam                292683          5601 ns/op         344 B/op          8 allocs/op
BenchmarkTigerTonic_GithubParam           127527         11326 ns/op        1176 B/op         22 allocs/op
BenchmarkTraffic_GithubParam               44410         40964 ns/op        2816 B/op         40 allocs/op
BenchmarkVulcan_GithubParam               307477          4856 ns/op          98 B/op          3 allocs/op

BenchmarkAce_GithubAll                      7053        252400 ns/op       13792 B/op        167 allocs/op
BenchmarkAero_GithubAll                    12816         93645 ns/op           0 B/op          0 allocs/op
BenchmarkBear_GithubAll                     2031        838160 ns/op       86448 B/op        943 allocs/op
BenchmarkBeego_GithubAll                    1174       1332978 ns/op       88064 B/op       1133 allocs/op
BenchmarkBone_GithubAll                      100      12026056 ns/op      720160 B/op       8620 allocs/op
BenchmarkChi_GithubAll                      2725        882884 ns/op       87696 B/op        609 allocs/op
BenchmarkCloudyKitRouter_GithubAll         10000        108313 ns/op           0 B/op          0 allocs/op
BenchmarkDenco_GithubAll                    6302        231485 ns/op       20224 B/op        167 allocs/op
BenchmarkEcho_GithubAll                    10000        155310 ns/op           0 B/op          0 allocs/op
BenchmarkGin_GithubAll                      6661        179789 ns/op           0 B/op          0 allocs/op
BenchmarkGocraftWeb_GithubAll                957       1171006 ns/op      131656 B/op       1686 allocs/op
BenchmarkGoji_GithubAll                      768       1743920 ns/op       56112 B/op        334 allocs/op
BenchmarkGojiv2_GithubAll                    357       3097242 ns/op      352720 B/op       4321 allocs/op
BenchmarkGoJsonRest_GithubAll                849       1595919 ns/op      134371 B/op       2737 allocs/op
BenchmarkGoRestful_GithubAll                 100      12171531 ns/op      910144 B/op       2938 allocs/op
BenchmarkGorillaMux_GithubAll                 69      17884301 ns/op      251651 B/op       1994 allocs/op
BenchmarkGowwwRouter_GithubAll              3999        574874 ns/op       72144 B/op        501 allocs/op
BenchmarkHttpRouter_GithubAll               9993        190663 ns/op       13792 B/op        167 allocs/op
BenchmarkHttpTreeMux_GithubAll              2997        599894 ns/op       65856 B/op        671 allocs/op
BenchmarkKocha_GithubAll                    3240        479554 ns/op       23304 B/op        843 allocs/op
BenchmarkLARS_GithubAll                    10000        111981 ns/op           0 B/op          0 allocs/op
BenchmarkMacaron_GithubAll                   788       1535246 ns/op      149409 B/op       1624 allocs/op
BenchmarkMartini_GithubAll                    79      14894835 ns/op      226555 B/op       2325 allocs/op
BenchmarkPat_GithubAll                        91      16399848 ns/op     1483152 B/op      26963 allocs/op
BenchmarkPossum_GithubAll                   2854        733231 ns/op       84448 B/op        609 allocs/op
BenchmarkProcyon_GithubAll                  9224        156204 ns/op           0 B/op          0 allocs/op
BenchmarkR2router_GithubAll                 2787        618313 ns/op       77328 B/op        979 allocs/op
BenchmarkRivet_GithubAll                    5702        344998 ns/op       16272 B/op        167 allocs/op
BenchmarkTango_GithubAll                    1377       1167129 ns/op       63825 B/op       1618 allocs/op
BenchmarkTigerTonic_GithubAll                448       2627153 ns/op      193856 B/op       4474 allocs/op
BenchmarkTraffic_GithubAll                   100      12629424 ns/op      820744 B/op      14114 allocs/op
BenchmarkVulcan_GithubAll                   1873        794544 ns/op       19894 B/op        609 allocs/op

Gplus API Benchmarks

BenchmarkProcyon_GPlusStatic             4234502           360 ns/op           0 B/op          0 allocs/op
BenchmarkProcyon_GPlusParam              3701094           411 ns/op           0 B/op          0 allocs/op
BenchmarkProcyon_GPlusAll                 214057          7039 ns/op           0 B/op          0 allocs/op
BenchmarkProcyon_GPlus2Params            2756644           535 ns/op           0 B/op          0 allocs/op
BenchmarkAce_GPlusStatic                 2782231           453 ns/op           0 B/op          0 allocs/op
BenchmarkAero_GPlusStatic                6412588           190 ns/op           0 B/op          0 allocs/op
BenchmarkBear_GPlusStatic                1000000          1412 ns/op         104 B/op          3 allocs/op
BenchmarkBeego_GPlusStatic                330729          4508 ns/op         384 B/op          7 allocs/op
BenchmarkBone_GPlusStatic                2493058           687 ns/op          32 B/op          1 allocs/op
BenchmarkChi_GPlusStatic                  749427          2925 ns/op         432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_GPlusStatic     9033852           166 ns/op           0 B/op          0 allocs/op
BenchmarkDenco_GPlusStatic              10704507           111 ns/op           0 B/op          0 allocs/op
BenchmarkEcho_GPlusStatic                3809691           324 ns/op           0 B/op          0 allocs/op
BenchmarkGin_GPlusStatic                 3406670           370 ns/op           0 B/op          0 allocs/op
BenchmarkGocraftWeb_GPlusStatic           705384          2700 ns/op         280 B/op          5 allocs/op
BenchmarkGoji_GPlusStatic                2439102           614 ns/op           0 B/op          0 allocs/op
BenchmarkGojiv2_GPlusStatic               157737          8089 ns/op        1312 B/op         10 allocs/op
BenchmarkGoJsonRest_GPlusStatic           545533          3053 ns/op         329 B/op         11 allocs/op
BenchmarkGoRestful_GPlusStatic             91538         19211 ns/op        3872 B/op         13 allocs/op
BenchmarkGorillaMux_GPlusStatic           181689          7275 ns/op         976 B/op          9 allocs/op
BenchmarkGowwwRouter_GPlusStatic         8213703           147 ns/op           0 B/op          0 allocs/op
BenchmarkHttpRouter_GPlusStatic          9593307           126 ns/op           0 B/op          0 allocs/op
BenchmarkHttpTreeMux_GPlusStatic         6891672           174 ns/op           0 B/op          0 allocs/op
BenchmarkKocha_GPlusStatic               6876340           175 ns/op           0 B/op          0 allocs/op
BenchmarkLARS_GPlusStatic                4265600           281 ns/op           0 B/op          0 allocs/op
BenchmarkMacaron_GPlusStatic              222066          6023 ns/op         736 B/op          8 allocs/op
BenchmarkMartini_GPlusStatic              151789         15232 ns/op         768 B/op          9 allocs/op
BenchmarkPat_GPlusStatic                 1204353          1070 ns/op          96 B/op          2 allocs/op
BenchmarkPossum_GPlusStatic               631345          3104 ns/op         416 B/op          3 allocs/op
BenchmarkProcyon_GPlusStatic             4234502           360 ns/op           0 B/op          0 allocs/op
BenchmarkR2router_GPlusStatic             749690          1520 ns/op         144 B/op          4 allocs/op
BenchmarkRivet_GPlusStatic               5551627           181 ns/op           0 B/op          0 allocs/op
BenchmarkTango_GPlusStatic                666195          2497 ns/op         200 B/op          8 allocs/op
BenchmarkTigerTonic_GPlusStatic          3771216           321 ns/op          32 B/op          1 allocs/op
BenchmarkTraffic_GPlusStatic              479652          4570 ns/op        1112 B/op         16 allocs/op
BenchmarkVulcan_GPlusStatic              1277664           916 ns/op          98 B/op          3 allocs/op

BenchmarkAce_GPlusParam                  2426091           478 ns/op          64 B/op          1 allocs/op
BenchmarkAero_GPlusParam                11212353           111 ns/op           0 B/op          0 allocs/op
BenchmarkBear_GPlusParam                 1000000          2349 ns/op         480 B/op          5 allocs/op
BenchmarkBeego_GPlusParam                 303411          6034 ns/op         480 B/op          7 allocs/op
BenchmarkBone_GPlusParam                  428247          4996 ns/op         816 B/op          6 allocs/op
BenchmarkChi_GPlusParam                  1000000          2354 ns/op         432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_GPlusParam      8327492           144 ns/op           0 B/op          0 allocs/op
BenchmarkDenco_GPlusParam                2540589           429 ns/op          64 B/op          1 allocs/op
BenchmarkEcho_GPlusParam                 6213756           175 ns/op           0 B/op          0 allocs/op
BenchmarkGin_GPlusParam                  5629434           212 ns/op           0 B/op          0 allocs/op
BenchmarkGocraftWeb_GPlusParam           1000000          1734 ns/op         648 B/op          8 allocs/op
BenchmarkGoji_GPlusParam                 1411814           849 ns/op         336 B/op          2 allocs/op
BenchmarkGojiv2_GPlusParam                413494          3052 ns/op        1328 B/op         11 allocs/op
BenchmarkGoJsonRest_GPlusParam           1000000          1896 ns/op         649 B/op         13 allocs/op
BenchmarkGoRestful_GPlusParam             148042          7367 ns/op        4192 B/op         14 allocs/op
BenchmarkGorillaMux_GPlusParam            306972          3909 ns/op        1280 B/op         10 allocs/op
BenchmarkGowwwRouter_GPlusParam          1386664           873 ns/op         432 B/op          3 allocs/op
BenchmarkHttpRouter_GPlusParam           5560976           650 ns/op          64 B/op          1 allocs/op
BenchmarkHttpTreeMux_GPlusParam           858264          1958 ns/op         352 B/op          3 allocs/op
BenchmarkKocha_GPlusParam                1000000          1207 ns/op          56 B/op          3 allocs/op
BenchmarkLARS_GPlusParam                 4010539           366 ns/op           0 B/op          0 allocs/op
BenchmarkMacaron_GPlusParam               164254          9911 ns/op        1072 B/op         10 allocs/op
BenchmarkMartini_GPlusParam                61180         19109 ns/op        1072 B/op         10 allocs/op
BenchmarkPat_GPlusParam                   234994          6052 ns/op         576 B/op         11 allocs/op
BenchmarkPossum_GPlusParam                571698          4405 ns/op         496 B/op          5 allocs/op
BenchmarkProcyon_GPlusParam              3701094           411 ns/op           0 B/op          0 allocs/op
BenchmarkR2router_GPlusParam              798232          2716 ns/op         432 B/op          5 allocs/op
BenchmarkRivet_GPlusParam                1333545           881 ns/op          48 B/op          1 allocs/op
BenchmarkTango_GPlusParam                 315570          4591 ns/op         264 B/op          8 allocs/op
BenchmarkTigerTonic_GPlusParam            171318          9843 ns/op         856 B/op         16 allocs/op
BenchmarkTraffic_GPlusParam                69729         17018 ns/op        1872 B/op         21 allocs/op
BenchmarkVulcan_GPlusParam                461241          3113 ns/op          98 B/op          3 allocs/op

BenchmarkAce_GPlus2Params                1000000          1299 ns/op          64 B/op          1 allocs/op
BenchmarkAero_GPlus2Params               2700784           440 ns/op           0 B/op          0 allocs/op
BenchmarkBear_GPlus2Params                480110          4015 ns/op         496 B/op          5 allocs/op
